| Products | Permanent Magnets |
Magnetic Assemblies |
Soft Ferrite Cores |
Health Magnets |
Hall Effect Sensors |
Measuring Instruments |
Technical Support |
Contact |
![]()
for Magnetic Sensors and Transducers |
| ChenYang-ISM supplies all kinds of permanent magnets specified for applications to magnetic sensors/transducers, such as magnetostrictive position sensors, magnetoresistive (Hall, AMR and GMR), reed sensors etc. These magnets are made by NdFeB, SmCo, Alnico, ceramic/ferrite, bonded magnetic materials and are customer specific magnets with different shapes, sizes and magnetic properties. The following table help you find the optimal magnet material for your sensors and transducers. |
![]() |
![]() |
![]() |
| Magnetic Material | NdFeB Material | Hard Ferrite | SmCo Material | Alnico Material |
| Max. Energy Product B×H max (MGOe) | 28 ~ 51 | 0.8 ~ 5.1 | 14 ~ 32 | 1.13 ~ 9.0 |
| Remanence (kGs) | 10.2 ~ 14.5 | 2.0 ~ 4.6 | 7.5 ~ 12 | 5.2 ~ 13.5 |
| Intrinsic Coercivity iHc (kOe) | 11 ~ 30 | 1.6 ~ 5.0 | 5.2 ~ 25 | 0.38 ~ 1.88 |
| Curie Temperature (°C) | 310 ~ 370 | 460 | 700 ~ 800 | 810-860 |
| Maximum Operating Temperature (°C) | 80 ~ 200 | 250 | 250 | 450 ~ 550 |
| Temperature Coefficient of Br (%/°C) | -0.12 ~ -0.10 | -0.18 ~ -0.2 | -0.05 ~ -0.03 | -0.025 ~ -0.02 |
| Temperature Coefficient of iHc (%/°C) | -0.6 | 0.2 ~ 0.5 | -0.25 ~ -0.19 | 0.01 ~ 0.03 |
Markt Schwabener Str. 8 85464 Finsing Germany |
http://www.cy-magnetics.com info@cy-magnetics.com Tel.: +49-(0)8121-2574100 Fax: +49-(0)8121-2574101 | |