| Products | Permanent Magnets |
Magnetic Assemblies |
Soft Ferrite Cores |
Health Magnets |
Hall Effect Sensors |
Measuring Instruments |
Technical Support |
Contact |
![]()
| Material | Cost Index | Maximum Energy Product (BH)max (MGOe) | Coercivity Hci (KOe) | Maximum Working Temperature (°C) | Machinability |
| NdFeB (sintered) | 65% | up to 45 | up to 30 | 180 | Fair |
| NdFeB (bonded) | 50% | up to 10 | up to 11 | 150 | Good |
| SmCo (sintered) | 100% | up to 30 | up to 25 | 350 | Difficult |
| SmCo (bonded) | 85% | up to 12 | up to 10 | 150 | Fair |
| Alnico | 30% | up to 10 | up to 2 | 550 | Difficult |
| Hard Ferrite | 5% | up to 4 | up to 3 | 300 | Fair |
| Flexible | 2% | up to 2 | up to 3 | 100 | Excellent |
Information on Rare Earth Permanent Magnets |
|
Further Information on Permanent Magnets |
Markt Schwabener Str. 8 85464 Finsing Germany |
http://www.cy-magnetics.com info@cy-magnetics.com Tel.: +49-(0)8121-2574100 Fax: +49-(0)8121-2574101 | |