| Products | Permanent Magnets |
Magnetic Assemblies |
Soft Ferrite Cores |
Health Magnets |
Hall Effect Sensors |
Measuring Instruments |
Technical Support |
Contact |
![]()
| Material Information |
|
| Typical Physical Properties |
| Curie Temperature (°C) | 700-800 |
| Maximum Operating Temperature (°C) | 250 for SmCo5, 350 for Sm2Co17 |
| Resistivity (µ ohm.cm) | 50-90 |
| Hardness (Hv) | 450-600 |
| Density (g/cm3) | 8.0-8.5 |
| Relative Recoil Permeability (µrec) | 1.10 |
| Saturation Field Strength, kOe (kA/m) | 37.5 (3000) |
| Temperature Coefficient of Br (%/°C) | -0.05 ~ -0.03 |
| Temperature Coefficient of iHc (%/°C) | -0.25 ~ -0.19 |
Prepare Your Inquiry |
Quotation Request Form |
Markt Schwabener Str. 8 85464 Finsing Germany |
http://www.cy-magnetics.com info@cy-magnetics.com Tel.: +49-(0)8121-2574100 Fax: +49-(0)8121-2574101 | |