| Products | Permanent Magnets |
Magnetic Assemblies |
Soft Ferrite Cores |
Health Magnets |
Hall Effect Sensors |
Measuring Instruments |
Technical Support |
Contact |
![]()
![]() |
|
| Typical Physical Properties |
| Parameter | CY-RB8, CY-RB10, CY-RB14, CY-RB16 | CY-PB8, CY-PB12, CY-PB15 |
| Curie Temperature (°C) | 450 | 450 |
| Maximum Operating Temperature (°C) | 85 | 120 |
| Density (g/cm3) | 3.6 - 3.7 | 2.6 - 3.7 |
| Relative Recoil Permeability (µrec) | 1.3 | 1.3 |
| Saturation Field Strength KOe(KA/m) | 10 (800) | 10 (800) |
| Temperature Coefficient of Br(%/°C) | -0.2 | -0.2 |
| Magnetic Properties |
| Material | Remanence | Coercivity | Intrinsic Coercivity | Max. Energy Product | ||||
| Br (mT) |
Br (kGs) |
bHc (kA/m) |
bHc (kOe) |
iHc (kA/m) |
iHc (kOe) |
(BH)max (KJ/m3) |
(BH)max (MGOe) | |
| CY-RB8 | 130-180 | 1.30-1.80 | 80-120 | 1.00-1.50 | 100-160 | 1.25-2.00 | 4.00-6.40 | 0.50-0.80 |
| CY-RB10 | 180-210 | 1.80-2.10 | 100-140 | 1.25-1.75 | 120-190 | 1.50-2.38 | 6.40-8.00 | 0.80-1.00 |
| CY-RB14 | 210-240 | 2.10-2.40 | 140-160 | 1.75-2.00 | 152-200 | 1.90-2.50 | 8.00-11.2 | 1.00-1.40 |
| CY-RB16 | 240-260 | 2.40-2.60 | 160-199 | 2.00-2.50 | 199-240 | 2.50-3.00 | 11.2-12.8 | 1.40-1.60 |
| CY-PB8 | 87 | 0.87 | 63 | 0.79 | 215 | 2.70 | 1.36 | 0.17 |
| CY-PB12 | 220-230 | 2.20-2.30 | 132-148 | 1.65-1.85 | 176-192 | 2.20-2.40 | 8.80-9.70 | 1.10-1.20 |
| CY-PB15 | 240-250 | 2.40-2.50 | 167-179 | 2.10-2.25 | 239-251 | 3.00-3.15 | 10.7-11.5 | 1.30-1.50 |
Typical Demagnetization Curves |
|
Customer Specific Bonded Ferrite Magnets |
|
Other Magnetic Materials |
Markt Schwabener Str. 8 85464 Finsing Germany |
http://www.cy-magnetics.com info@cy-magnetics.com Tel.: +49-(0)8121-2574100 Fax: +49-(0)8121-2574101 | |